Continental ContiSportContact 5: UTQG grades
Treadwear280–420
Best tractionAA
Best temperatureA
NHTSA lists 67 rating entries for this tire line. Sizes are shown exactly as published.
| Size / series (as published) | Treadwear | Traction | Temperature |
|---|---|---|---|
| 225/40 R 18 92 Y | 280 | AA | A |
| 225/40 R 18 88 Y | 280 | AA | A |
| 225/40 R 18 92 W | 280 | AA | A |
| 225/40 R 18 92 Y | 280 | AA | A |
| 225/40 R 19 89 Y | 280 | AA | A |
| 225/40 R 19 93 Y | 280 | AA | A |
| 225/45 R 17 91 Y | 280 | AA | A |
| 225/45 R 17 91 W | 280 | AA | A |
| 225/45 R 17 91 Y | 280 | AA | A |
| 225/45 R 18 95 Y | 280 | AA | A |
| 225/45 R 18 91 Y | 280 | AA | A |
| 225/45 R 18 95 Y | 280 | AA | A |
| 225/45 R 19 92 W | 280 | AA | A |
| 225/50 R 17 94 W | 280 | AA | A |
| 235/45 R 17 94 W | 280 | AA | A |
| 235/50 R 18 97 V | 420 | AA | A |
| 235/55 R 18 100 V | 420 | AA | A |
| 235/55 R 19 101 W | 420 | AA | A |
| 235/55 R 19 101 Y | 280 | AA | A |
| 235/60 R 18 103 W | 280 | AA | A |
| 245/35 R 18 92 Y | 280 | AA | A |
| 245/35 R 18 88 Y | 280 | AA | A |
| 245/35 R 19 93 Y | 280 | AA | A |
| 245/35 R 21 96 W | 280 | AA | A |
| 245/40 R 17 91 W | 280 | AA | A |
| 245/40 R 17 91 Y | 280 | AA | A |
| 245/40 R 18 93 Y | 280 | AA | A |
| 245/40 R 18 97 Y | 280 | AA | A |
| 245/40 R 19 98 Y | 280 | AA | A |
| 245/45 R 17 95 Y | 280 | AA | A |
| 245/45 R 18 96 Y | 280 | AA | A |
| 245/50 R 18 100 W | 280 | AA | A |
| 245/50 ZR 18 (100 Y) | 280 | AA | A |
| 255/35 R 18 94 Y | 280 | AA | A |
| 255/35 R 19 96 Y | 280 | AA | A |
| 255/40 R 18 95 Y | 280 | AA | A |
| 255/40 R 19 96 W | 280 | AA | A |
| 255/40 R 20 101 Y | 280 | AA | A |
| 255/40 R 21 102 Y | 280 | AA | A |
| 255/45 R 17 98 W | 280 | AA | A |
| 255/45 R 19 100 V | 420 | AA | A |
| 255/45 R 20 101 W | 420 | AA | A |
| 255/45 R 22 107 Y | 280 | AA | A |
| 255/50 R 19 103 W | 420 | AA | A |
| 255/50 R 19 103 Y | 280 | AA | A |
| 255/50 R 21 109 Y | 280 | AA | A |
| 255/55 R 18 105 W | 420 | AA | A |
| 255/55 R 18 109 V | 280 | AA | A |
| 255/55 ZR 19 (111 Y) | 280 | AA | A |
| 265/40 ZR 21 (101 Y) | 420 | AA | A |
| 265/45 R 21 108 W | 420 | AA | A |
| 265/45 ZR 20 108 Y | 420 | AA | A |
| 275/40 R 19 101 Y | 280 | AA | A |
| 275/40 R 20 106 W | 280 | AA | A |
| 275/45 R 21 110 Y | 420 | AA | A |
| 275/45 ZR 18 (103 Y) | 280 | AA | A |
| 275/50 ZR 19 (112 Y) | 280 | AA | A |
| 285/35 R 21 105 Y | 280 | AA | A |
| 285/40 R 21 109 Y | 420 | AA | A |
| 285/40 R 22 110 Y | 280 | AA | A |
| 285/45 R 19 111 W | 280 | AA | A |
| 285/45 R 20 112 Y | 420 | AA | A |
| 285/45 R 21 113 Y | 280 | A | A |
| 295/35 ZR 21 (103 Y) | 420 | AA | A |
| 295/40 R 22 112 Y | 420 | AA | A |
| 295/40 ZR 21 111 Y | 420 | AA | A |
| 315/35 R 20 110 W | 280 | AA | A |
Other Continental tire lines
- 4x4Contact 420
- 4x4SportContact 280
- ContiCrossContact LX 680
- ContiCrossContact LX20 740
- ContiEcoContact EP 300
- ContiPremiumContact 2 280
- ContiProContact 540
- ContiSportContact 2 280
- ContiSportContact 3 280
- ContiSportContact 5P 280
- ContiTrac 520
What do these grades mean? See our guides. Always confirm the grades molded on the tire sidewall before you buy.