Hankook veNtus S1 evo3 (OE): UTQG grades
Treadwear200–420
Best tractionAA
Best temperatureA
NHTSA lists 36 rating entries for this tire line. Sizes are shown exactly as published.
| Size / series (as published) | Treadwear | Traction | Temperature |
|---|---|---|---|
| 205/45R17W XL | 260 | A | A |
| 205/55R17W XL | 280 | A | A |
| 215/40R18Y XL | 220 | AA | A |
| 215/45R17W XL | 200 | AA | A |
| 215/45R18 | 220 | A | A |
| 215/55R 17 | 240 | A | A |
| 225/40R18Y | 260 | A | A |
| 225/40R19Y XL | 300 | A | A |
| 225/45R 17 | 220 | A | A |
| 225/45R 18Y | 340 | A | A |
| 225/45R 19 | 220 | A | A |
| 225/45R17Y | 240 | A | A |
| 225/45R18W XL | 220 | A | A |
| 225/45R18Y | 260 | A | A |
| 225/45R18Y XL | 240 | A | A |
| 225/45R19W XL | 280 | A | A |
| 225/50R17Y | 240 | A | A |
| 225/55R17Y XL | 240 | A | A |
| 225/55R18Y XL | 380 | A | A |
| 225/55R19Y XL | 340 | A | A |
| 235/35R 19 | 340 | A | A |
| 235/40R19W XL | 340 | AA | A |
| 245/45R18Y XL | 220 | A | A |
| 245/45R19V XL | 420 | A | A |
| 245/45R19Y XL | 380 | A | A |
| 255/40R18Y XL | 260 | A | A |
| 255/45R 19 | 220 | A | A |
| 255/45R18Y | 340 | A | A |
| 255/50R 18 | 220 | A | A |
| 265/35R19W XL | 340 | AA | A |
| 275/35ZR21Y XL | 200 | AA | A |
| 275/40R18Y XL | 220 | A | A |
| 275/40R19Y XL | 380 | A | A |
| 275/45R19Y XL | 340 | A | A |
| 285/30ZR 22 (101) XL | 420 | A | A |
| 285/40R 19 | 220 | A | A |
Other Hankook tire lines
- 767 260
- 808 250
- 818 400
- 828 380
- 858 400
- 866 340
- 882 260
- 884 300
- Black Bird V 340
- Black Fighter 3000 80
- Centum K702 360
- Centum K708 400
What do these grades mean? See our guides. Always confirm the grades molded on the tire sidewall before you buy.